Xiaomi Redmi Note 3 (Gold, 16GB)

Panasonic Eluga A2 Gold 4000 Mah 3GB RAM
Lenovo Vibe K5 (Silver, 16GB)
Intex Cloud Cube (White)


| OS | Android v5.1 with MiUi 7 |
| RAM | 2 GB |
| Item Weight | 163 g |
| Product Dimensions | 15 x 0.9 x 7.6 cm |
| Item model number | Dark Grey 16GB |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | GSM, (850/900/1800/1900 MHz), 3G, WCDMA, (2100/1900/850/900Â MHz), 4G LTE, FDD, (B1/B3/B7/B5/B8), TD-LTE, (B38/B39/B40/B41), GPRS, EDGE, WiFi |
| Special features | Dual SIM,GPS,GLONASS, BeiDou,Music Player,Video Player,FM Radio,Light sensor,Compass,Gyroscope,Proximity sensor,Accelerometer,Fingerprint sensor,IR blaster,E-mail |
| Other camera features | 5MP |
| Form factor | Touchscreen Phone |
| Weight | 165 Grams |
| Colour | Dark Grey |
| Battery Power Rating | 4050 |
| Whats in the box | Handset, Charger and User Gpurchase |
| ASIN | B01C2T6HVM |
| Customer Reviews | |
| Best Sellers Rank | #47 in Electronics (See top 100) |
| Date First Available | 7 March 2016 |
| Screen Size | 5.50-inch. |
| Resolution | 1080x1920 pixels |
| Storage | 16GB |
| Processor | 1.4GHz hexa-core |
| RAM | 2GB |
| Rear Camera | 16-megapixel |
| Front Camera | 5-megapixel |
| OS | Android 5.1 |
| Battery Capacity | 4050mAh |
| Release date | November 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 150.00 x 76.00 x 8.65 |
| Weight (g) | 164.00 |
| Battery capacity (mAh) | 4050 |
| Removable battery | No |
| Colours | Gold, Silver, Dark Grey |
| SAR value | 0.56 |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 403 |
| Processor | 1.4GHz hexa-core |
| Processor make | Qualcomm Snapdragon 650 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
| Operating System | Android 5.1 |
| Skin | MIUI 7 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | Yes |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |